Genesis Banner



News | Raiders | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login


DeathKnight Druid Hunter Mage Paladin
Phazon 74.00
Lemistio 54.00
Zarx 28.00
Munashiimaru 16.00
Severence 78.00
Rheynn 71.00
Numa 67.00
Rtwotreetwo 7.00
Syleris 77.00
Reservoir 30.00
Laekoth 74.00
Carisana 60.00
Bizznacular 65.00
Tatsumasa 62.00
Arhên 11.00
Olvim 8.00
Priest Rogue Shaman Warlock Warrior
Azrac 73.00
Caite 57.00
Cerinity 50.00
Rollarcy 8.00
Practitioner 7.00
Nereo 75.00
Stakes 60.00
Bdaan 51.00
Talomine 62.00
Rhigd 62.00
Rekrule 3.00
Zaphikél 75.00
Jparis 71.00
Ashkore 71.00
Towl 8.00


Filter:  
    Name Rank Level Class Raids Loot Adjustment Current Last Raid
1 Amazement Member   Unknown 1.00 0.00 0.00 1.00 03/04/10
2 Arhên Member 80 Paladin 15.00 4.00 0.00 11.00 03/02/10
3 Ashkore Member 80 Warrior 87.00 16.00 0.00 71.00 03/02/10
4 Azrac Member 80 Priest 80.00 10.00 3.00 73.00 03/02/10
5 Baalrage Member   Unknown 1.00 0.00 0.00 1.00 03/04/10
6 Bdaan Member 80 Rogue 68.00 17.00 0.00 51.00 03/02/10
7 Bizznacular Member 80 Paladin 77.00 12.00 0.00 65.00 03/02/10
8 Caite Member 80 Priest 70.00 13.00 0.00 57.00 03/04/10
9 Carisana Leadership 80 Mage 87.00 27.00 0.00 60.00 03/02/10
10 Cerinity Member 80 Priest 58.00 8.00 0.00 50.00 03/02/10
11 Jparis Member 80 Warlock 80.00 9.00 0.00 71.00 03/02/10
12 Laekoth Member 80 Mage 87.00 13.00 0.00 74.00 03/02/10
13 Lemistio Member 80 DeathKnight 69.00 15.00 0.00 54.00 02/12/10
14 Munashiimaru Member 80 DeathKnight 18.00 2.00 0.00 16.00 03/02/10
15 Nereo Member 80 Rogue 87.00 12.00 0.00 75.00 03/02/10
16 Numa Member 80 Druid 81.00 14.00 0.00 67.00 03/02/10
17 Olvim Member 80 Paladin 9.00 1.00 0.00 8.00 03/02/10
18 Phazon Member 80 DeathKnight 85.00 11.00 0.00 74.00 03/02/10
19 Practitioner Member 80 Priest 8.00 1.00 0.00 7.00 03/02/10
20 Rekrule Member 80 Shaman 3.00 0.00 0.00 3.00 03/02/10
21 Republic Member   Unknown 1.00 0.00 0.00 1.00 03/01/10
22 Reservoir Member 80 Hunter 34.00 4.00 0.00 30.00 03/02/10
23 Rheynn Member 80 Druid 83.00 12.00 0.00 71.00 03/02/10
24 Rhigd Member 80 Shaman 76.00 14.00 0.00 62.00 02/26/10
25 Rollarcy Member 80 Priest 8.00 0.00 0.00 8.00 03/02/10
26 Rtwotreetwo Member 80 Druid 7.00 0.00 0.00 7.00 03/04/10
27 Severence Member 80 Druid 86.00 8.00 0.00 78.00 03/02/10
28 Stakes Member 80 Rogue 74.00 14.00 0.00 60.00 03/02/10
29 Syleris Member 80 Hunter 87.00 10.00 0.00 77.00 03/02/10
30 Talomine Leadership 80 Shaman 68.00 6.00 0.00 62.00 03/02/10
31 Tatsumasa Member 80 Paladin 73.00 11.00 0.00 62.00 03/02/10
32 Towl Member 80 Warrior 9.00 1.00 0.00 8.00 03/02/10
33 Zaphikél Member 80 Warlock 83.00 8.00 0.00 75.00 03/02/10
34 Zarx Member 80 DeathKnight 28.00 0.00 0.00 28.00 02/24/10
... found 34 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team