Genesis Banner



News | Raiders | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Raids Loot % Raids Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Loot
Adversaries 12/30/09 03/04/10 32 37% 32.00 0.13 1.00 0.00 0.00 0.00 0.00% 0.00% 32.00
Aeníma 12/30/09 02/26/10 4 5% 4.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Alcazarmatar 12/17/09 02/10/10 12 14% 12.00 0.05 1.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Alyster 02/09/10 02/09/10 1 1% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Amazement 03/04/10 03/04/10 1 1% 1.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Aoiris 12/17/09 03/04/10 28 32% 28.00 0.11 1.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Aoiriss 01/18/10 02/09/10 4 5% 4.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Apochrypha 01/06/10 02/24/10 12 14% 12.00 0.05 1.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Arhên 02/09/10 03/02/10 15 17% 15.00 0.07 1.00 4.00 0.02 0.27 0.00% 26.67% 11.00
Ashkore 12/08/09 03/02/10 87 100% 87.00 0.32 1.00 16.00 0.06 0.18 0.00% 18.39% 71.00
Aversion 02/10/10 02/26/10 3 3% 3.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Avidya 01/06/10 02/09/10 5 6% 5.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Avie 02/10/10 03/02/10 8 9% 8.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Azrac 12/08/09 03/02/10 80 92% 80.00 0.29 1.00 10.00 0.04 0.12 -3.75% 12.50% 73.00
Baalrage 03/04/10 03/04/10 1 1% 1.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Bandijr 01/11/10 03/04/10 31 36% 31.00 0.13 1.00 0.00 0.00 0.00 0.00% 0.00% 31.00
Baretats 01/06/10 03/02/10 2 2% 2.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Bdaan 12/20/09 03/02/10 68 78% 68.00 0.26 1.00 17.00 0.06 0.25 0.00% 25.00% 51.00
Bizznacular 12/08/09 03/02/10 77 89% 77.00 0.28 1.00 12.00 0.04 0.16 0.00% 15.58% 65.00
Boneshatter 12/08/09 02/24/10 47 54% 47.00 0.17 1.00 8.00 0.03 0.17 0.00% 17.02% 39.00
Broker 02/09/10 02/09/10 1 1% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Bystander 02/02/10 02/10/10 4 5% 4.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Caite 12/08/09 03/04/10 70 80% 70.00 0.25 1.00 13.00 0.05 0.19 0.00% 18.57% 57.00
Carebare 01/06/10 02/16/10 4 5% 4.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Carisana 12/08/09 03/02/10 87 100% 87.00 0.32 1.00 27.00 0.10 0.31 0.00% 31.03% 60.00
Cassaris 12/30/09 02/09/10 9 10% 9.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Cerinity 12/30/09 03/02/10 58 67% 58.00 0.23 1.00 8.00 0.03 0.14 0.00% 13.79% 50.00
Citara 01/04/10 03/02/10 21 24% 21.00 0.08 1.00 3.00 0.01 0.14 0.00% 14.29% 18.00
Civrock 01/11/10 02/10/10 8 9% 8.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Comehonornow 01/07/10 02/16/10 6 7% 6.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Cratius 02/04/10 03/02/10 8 9% 8.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Crysannia 02/09/10 03/02/10 12 14% 12.00 0.06 1.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Daemus 12/30/09 02/24/10 12 14% 12.00 0.05 1.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Deftnotelite 01/04/10 03/04/10 16 18% 16.00 0.06 1.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Eniko 01/12/10 03/04/10 10 11% 10.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Failberriez 01/11/10 03/04/10 5 6% 5.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Fajita 01/26/10 02/09/10 4 5% 4.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Flutterby 02/02/10 02/09/10 6 7% 6.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Fttymct 01/03/10 03/04/10 14 16% 14.00 0.06 1.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Furore 02/24/10 02/26/10 3 3% 3.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Generick 12/22/09 03/04/10 8 9% 8.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Hatecrimes 12/30/09 03/02/10 11 13% 11.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 11.00
Helvegr 12/08/09 02/24/10 41 47% 41.00 0.15 1.00 3.00 0.01 0.07 0.00% 7.32% 38.00
Hiren 12/08/09 02/22/10 71 82% 71.00 0.26 1.00 5.00 0.02 0.07 0.00% 7.04% 66.00
Ikkida 12/08/09 02/09/10 50 57% 50.00 0.18 1.00 7.00 0.03 0.14 0.00% 14.00% 43.00
Inily 12/17/09 02/24/10 11 13% 11.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 11.00
Itsclitta 12/17/09 02/26/10 19 22% 19.00 0.07 1.00 0.00 0.00 0.00 0.00% 0.00% 19.00
Jadester 12/08/09 03/04/10 44 51% 44.00 0.16 1.00 2.00 0.01 0.05 0.00% 4.55% 42.00
Jparis 12/08/09 03/02/10 80 92% 80.00 0.29 1.00 9.00 0.03 0.11 0.00% 11.25% 71.00
Kalin 12/08/09 03/02/10 22 25% 22.00 0.08 1.00 0.00 0.00 0.00 0.00% 0.00% 22.00
Kheiron 02/04/10 03/02/10 13 15% 13.00 0.06 1.00 0.00 0.00 0.00 0.00% 0.00% 13.00
Laekoth 12/08/09 03/02/10 87 100% 87.00 0.32 1.00 13.00 0.05 0.15 0.00% 14.94% 74.00
Laryaa 01/04/10 02/24/10 7 8% 7.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Laurey 12/08/09 02/26/10 50 57% 50.00 0.18 1.00 6.00 0.02 0.12 0.00% 12.00% 44.00
Lemistio 12/08/09 02/12/10 69 79% 69.00 0.25 1.00 15.00 0.05 0.22 0.00% 21.74% 54.00
Lerts 12/30/09 02/09/10 18 21% 18.00 0.07 1.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Lewl 01/03/10 03/04/10 23 26% 23.00 0.09 1.00 0.00 0.00 0.00 0.00% 0.00% 23.00
Lightningz 01/03/10 03/01/10 14 16% 14.00 0.06 1.00 1.00 0.00 0.07 0.00% 7.14% 13.00
Lirabelle   02/26/10 1 1% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Lucién   03/01/10 2 2% 2.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Madrox 02/02/10 03/02/10 17 20% 17.00 0.08 1.00 0.00 0.00 0.00 0.00% 0.00% 17.00
Maniiolo 02/01/10 03/01/10 15 17% 15.00 0.07 1.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Matsubayashi 02/10/10 02/10/10 2 2% 2.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Mazik 01/04/10 02/26/10 21 24% 21.00 0.08 1.00 0.00 0.00 0.00 0.00% 0.00% 21.00
Melahna 01/06/10 03/04/10 20 23% 20.00 0.08 1.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Mictian 12/08/09 02/12/10 9 10% 9.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Mokoa 01/04/10 02/10/10 15 17% 15.00 0.06 1.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Mugems 01/07/10 03/04/10 32 37% 32.00 0.13 1.00 0.00 0.00 0.00 0.00% 0.00% 32.00
Munashiimaru 02/04/10 03/02/10 18 21% 18.00 0.08 1.00 2.00 0.01 0.11 0.00% 11.11% 16.00
Nagamaru 01/24/10 02/10/10 6 7% 6.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Nereo 12/08/09 03/02/10 87 100% 87.00 0.32 1.00 12.00 0.04 0.14 0.00% 13.79% 75.00
Numa 12/08/09 03/02/10 81 93% 81.00 0.29 1.00 14.00 0.05 0.17 0.00% 17.28% 67.00
Nyshel 01/03/10 02/24/10 9 10% 9.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Olvim 02/22/10 03/02/10 9 10% 9.00 0.05 1.00 1.00 0.01 0.11 0.00% 11.11% 8.00
Pallysauce 02/01/10 03/04/10 15 17% 15.00 0.07 1.00 1.00 0.00 0.07 0.00% 6.67% 14.00
Phazon 12/08/09 03/02/10 85 98% 85.00 0.31 1.00 11.00 0.04 0.13 0.00% 12.94% 74.00
Practitioner 02/24/10 03/02/10 8 9% 8.00 0.04 1.00 1.00 0.01 0.12 0.00% 12.50% 7.00
Ragonark 02/09/10 03/02/10 14 16% 14.00 0.07 1.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Rekrule 03/03/10 03/02/10 3 3% 3.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Republic 03/01/10 03/01/10 1 1% 1.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Reservoir 01/19/10 03/02/10 34 39% 34.00 0.15 1.00 4.00 0.02 0.12 0.00% 11.76% 30.00
Rezervoir 02/02/10 03/02/10 2 2% 2.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Rheynn 12/08/09 03/02/10 83 95% 83.00 0.30 1.00 12.00 0.04 0.14 0.00% 14.46% 71.00
Rhigd 12/08/09 02/26/10 76 87% 76.00 0.28 1.00 14.00 0.05 0.18 0.00% 18.42% 62.00
Rollarcy 02/24/10 03/02/10 8 9% 8.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Rtwotreetwo 02/24/10 03/04/10 7 8% 7.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Saetta 01/21/10 03/01/10 2 2% 2.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Saüce   02/21/10 1 1% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Schizophreni 12/30/09 03/02/10 24 28% 24.00 0.09 1.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Seraphia 12/30/09 03/04/10 8 9% 8.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Serioussam 12/17/09 03/02/10 31 36% 31.00 0.12 1.00 1.00 0.00 0.03 0.00% 3.23% 30.00
Severence 12/08/09 03/02/10 86 99% 86.00 0.31 1.00 8.00 0.03 0.09 0.00% 9.30% 78.00
Skywave 02/09/10 02/26/10 7 8% 7.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Smoochipoo 01/06/10 02/09/10 2 2% 2.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Snöw 12/30/09 02/09/10 16 18% 16.00 0.06 1.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Stakes 12/08/09 03/02/10 74 85% 74.00 0.27 1.00 14.00 0.05 0.19 0.00% 18.92% 60.00
Syleris 12/08/09 03/02/10 87 100% 87.00 0.32 1.00 10.00 0.04 0.11 0.00% 11.49% 77.00
Talomin 01/03/10 02/22/10 23 26% 23.00 0.09 1.00 1.00 0.00 0.04 0.00% 4.35% 22.00
Talomine 12/08/09 03/02/10 68 78% 68.00 0.25 1.00 6.00 0.02 0.09 0.00% 8.82% 62.00
Tatsumasa 12/08/09 03/02/10 73 84% 73.00 0.27 1.00 11.00 0.04 0.15 0.00% 15.07% 62.00
Tícal 12/22/09 02/16/10 19 22% 19.00 0.07 1.00 0.00 0.00 0.00 0.00% 0.00% 19.00
Timbitz 02/24/10 02/26/10 3 3% 3.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Tordern 12/30/09 02/09/10 3 3% 3.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Towl 02/12/10 03/02/10 9 10% 9.00 0.04 1.00 1.00 0.00 0.11 0.00% 11.11% 8.00
Tranz 01/06/10 02/26/10 17 20% 17.00 0.07 1.00 0.00 0.00 0.00 0.00% 0.00% 17.00
Valendra 01/05/10 02/09/10 10 11% 10.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Velby 01/24/10 03/04/10 6 7% 6.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Winemonkey 12/14/09 03/02/10 16 18% 16.00 0.06 1.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Yóu 02/01/10 02/12/10 10 11% 10.00 0.05 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Zaphikél 12/08/09 03/02/10 83 95% 83.00 0.30 1.00 8.00 0.03 0.10 0.00% 9.64% 75.00
Zarx 01/26/10 02/24/10 28 32% 28.00 0.12 1.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Zetra 02/10/10 02/16/10 5 6% 5.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Zhila 12/30/09 03/04/10 9 10% 9.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 9.00
... found 113 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 116 61% -100%
Rogue 43 13% 3 2% 550%
Hunter 24 7% 6 3% 133%
Priest 34 10% 7 4% 150%
Druid 40 12% 9 5% 140%
Shaman 27 8% 11 6% 33%
Warlock 19 6% 6 3% 100%
Mage 40 12% 4 2% 500%
Warrior 33 10% 7 4% 150%
Paladin 37 11% 15 8% 38%
DeathKnight 33 10% 6 3% 233%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team