| Members Present at Icecrown Citadel on December 16, 2009 | |
|---|---|
| Added By: RaidTracker (by Syleris) | Updated By: Syleris |
| Note: The Lower Spire Clear | Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Loot |
| Carisana | 0.00 | |
| Numa | 1.00 | |
| Zaphikél | 1.00 | |
| Sararr | 1.00 | |
| Damelgon | 1.00 | |
| Laurey | 1.00 | |
| Talomine | 0.00 | |
| Numa | 1.00 | |
| Jparis | 1.00 | |
| Caite | 1.00 | |
| Helvegr | 1.00 | |
| Laekoth | 1.00 | |
| Stakes | 1.00 | |
| ... found 13 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| DeathKnight |
|
Phazon, Helvegr, Lemistio, | |
| Priest |
|
Caite, Azrac, Sararr, | |
| Paladin |
|
Bizznacular, Tatsumasa, Ozeki, | |
| Hunter |
|
Damelgon, Ikkida, Syleris, | |
| Warlock |
|
Jparis, Keystonè, Zaphikél, | |
| Mage |
|
Laekoth, Carisana, | |
| Druid |
|
Rheynn, Laurey, Numa, Severence, | |
| Shaman |
|
Hiren, Talomine, Rhigd, | |
| Rogue |
|
Nereo, Stakes, | |
| Warrior |
|
Ashkore, Boneshatter, | |
| Unknown |
|
Kalin, | |