| Members Present at Icecrown Citadel on December 22, 2009 | |
|---|---|
| Added By: RaidTracker (by Syleris) | Updated By: N/A |
| Note: The Lower Spire Clear | Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Loot |
| Ikkida | 1.00 | |
| Lemistio | 1.00 | |
| Laekoth | 0.00 | |
| Helvegr | 1.00 | |
| Rhigd | 1.00 | |
| Numa | 1.00 | |
| Bizznacular | 1.00 | |
| Rhigd | 1.00 | |
| Syleris | 1.00 | |
| Laurey | 1.00 | |
| Numa | 1.00 | |
| Helvegr | 1.00 | |
| ... found 12 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| DeathKnight |
|
Phazon, Helvegr, Lemistio, | |
| Priest |
|
Caite, Azrac, | |
| Paladin |
|
Bizznacular, Tatsumasa, | |
| Hunter |
|
Damelgon, Ikkida, Syleris, | |
| Warlock |
|
Jparis, Zaphikél, | |
| Mage |
|
Laekoth, Carisana, | |
| Druid |
|
Rheynn, Generick, Laurey, Numa, Severence, Tícal, | |
| Rogue |
|
Bdaan, Nereo, | |
| Shaman |
|
Talomine, Rhigd, | |
| Warrior |
|
Ashkore, | |