| Members Present at Trial of the Crusader on January 27, 2010 | |
|---|---|
| Added By: RaidTracker (by Syleris) | Updated By: N/A |
| Note: Full Clear | Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Loot |
| Jparis | 1.00 | |
| Jparis | 0.00 | |
| Jparis | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Siela | 1.00 | |
| Jparis | 0.00 | |
| Jparis | 0.00 | |
| Carisana | 0.00 | |
| Bizznacular | 0.00 | |
| Carisana | 0.00 | |
| Jparis | 0.00 | |
| Jparis | 0.00 | |
| Jparis | 0.00 | |
| Jparis | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Jparis | 0.00 | |
| Syleris | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Hiren | 1.00 | |
| Carisana | 0.00 | |
| ... found 24 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| DeathKnight |
|
Phazon, Lemistio, Zarx, | |
| Priest |
|
Caite, Azrac, Cerinity, | |
| Paladin |
|
Bizznacular, Tatsumasa, Jadester, Talomin, Siela, | |
| Warlock |
|
Jparis, Zaphikél, | |
| Mage |
|
Laekoth, Carisana, Schizophreni, | |
| Druid |
|
Rheynn, Laurey, Numa, Severence, | |
| Rogue |
|
Bdaan, Nereo, Stakes, | |
| Hunter |
|
Ikkida, Syleris, Leifen, Reservoir, | |
| Warrior |
|
Itsclitta, Ashkore, Boneshatter, | |
| Shaman |
|
Hiren, Rhigd, Lightningz, Neomi, Serioussam, Mugems, | |
| Unknown |
|
Cheezesteak, Aoiris, Apochrypha, Lerts, Fttymct, Nyshel, Mazik, Alcazarmatar, Bandijr, Smoochi, Genesissucks, | |