| Members Present at Trial of the Grand Crusader on February 1, 2010 | |
|---|---|
| Added By: RaidTracker (by Syleris) | Updated By: N/A |
| Note: Twins, Anub | Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Loot |
| Azrac | 1.00 | |
| Syleris | 0.00 | |
| Phazon | 0.00 | |
| Lemistio | 1.00 | |
| Numa | 0.00 | |
| Carisana | 0.00 | |
| Rhigd | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Ashkore | 1.00 | |
| Lemistio | 1.00 | |
| Numa | 0.00 | |
| Tatsumasa | 0.00 | |
| Reservoir | 0.00 | |
| Rhigd | 0.00 | |
| ... found 15 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| DeathKnight |
|
Phazon, Lemistio, Zarx, | |
| Priest |
|
Caite, Azrac, Cerinity, | |
| Paladin |
|
Bizznacular, Tatsumasa, Aestunar, Pallysauce, | |
| Warlock |
|
Jparis, Zaphikél, | |
| Mage |
|
Laekoth, Carisana, Schizophreni, | |
| Druid |
|
Rheynn, Laurey, Numa, Severence, | |
| Hunter |
|
Ikkida, Syleris, Reservoir, | |
| Warrior |
|
Itsclitta, Ashkore, | |
| Shaman |
|
Hiren, Talomine, Rhigd, | |
| Rogue |
|
Nereo, Stakes, | |
| Unknown |
|
Cheezesteak, Inily, Kalin, Melahna, Mazik, Mokoa, Elvenempress, Maniiolo, Schlotgun, Yóu, | |