| Members Present at Trial of the Crusader on February 4, 2010 | |
|---|---|
| Added By: RaidTracker (by Syleris) | Updated By: N/A |
| Note: Full Clear | Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Loot |
| Carisana | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Carisana | 0.00 | |
| Bdaan | 1.00 | |
| Talomine | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Zarx | 0.00 | |
| Carisana | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| Talomine | 0.00 | |
| ... found 23 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| DeathKnight |
|
Phazon, Lemistio, Zarx, Munashiimaru, | |
| Priest |
|
Caite, Azrac, Cerinity, | |
| Paladin |
|
Bizznacular, Tatsumasa, Jadester, Aestunar, Pallysauce, | |
| Warlock |
|
Jparis, Zaphikél, | |
| Mage |
|
Laekoth, Carisana, Schizophreni, | |
| Druid |
|
Rheynn, Numa, Severence, | |
| Rogue |
|
Bdaan, Nereo, Stakes, | |
| Hunter |
|
Syleris, Reservoir, | |
| Shaman |
|
Talomine, Rhigd, Mugems, | |
| Warrior |
|
Ashkore, | |
| Unknown |
|
Comehonornow, Melahna, Seraphia, Fttymct, Mavi, Deftnotelite, Mazik, Daemus, Maniiolo, Yóu, Cratius, Kheiron, | |