| Members Present at Trial of the Crusader on February 16, 2010 | |
|---|---|
| Added By: RaidTracker (by Syleris) | Updated By: N/A |
| Note: Northrend Beasts through Faction Champs | Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Loot |
| Carebare | 0.00 | |
| Carebare | 0.00 | |
| Munashiimaru | 0.00 | |
| Carisana | 0.00 | |
| Carebare | 0.00 | |
| Carisana | 0.00 | |
| Carebare | 0.00 | |
| Arhên | 0.00 | |
| Carisana | 0.00 | |
| Zarx | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Carisana | 0.00 | |
| Tatsumasa | 0.00 | |
| ... found 14 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| DeathKnight |
|
Phazon, Zarx, Munashiimaru, | |
| Warlock |
|
Jparis, Zaphikél, Winemonkey, | |
| Priest |
|
Azrac, Cerinity, Zetra, | |
| Mage |
|
Laekoth, Carisana, | |
| Druid |
|
Rheynn, Numa, Severence, Carebare, Tícal, | |
| Paladin |
|
Tatsumasa, Talomin, Arhên, | |
| Rogue |
|
Bdaan, Nereo, Stakes, | |
| Hunter |
|
Syleris, Reservoir, | |
| Shaman |
|
Hiren, Serioussam, | |
| Warrior |
|
Ashkore, Ragonark, Towl, | |
| Unknown |
|
Comehonornow, Melahna, Adversaries, Madrox, Kheiron, Crysannia, Skywave, Avie, | |